powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer
powerbank | 5000 mAh | kabelloses Laden | 1.67 / 2.22 / 3.0 A | Anzahl der Ausgänge: 1 | Ausgangsanschluss: 1x USB-C™ | Eingangsverbindung: 1x USB-C™ | PD3.0 20W | Lithium-Polymer

NEDIS

Power bank | 5000 mAh | Wireless charging | 1.67 / 2.22 / 3.0 A | Number of outputs: 1 | Output port: 1x USB-C™ | Input port: 1x USB-C™ | PD3.0 20W | Lithium polymer

Sale price€26,52

Tax included. Shipping calculated at checkout

SKU: ADL-PBKWL20W025BK

Wir akzeptieren:

Amazon American Express Apple Pay Giropay Google Pay Klarna Maestro Mastercard PayPal Shop Pay Union Pay Visa
Features
• 2-in-1 power bank for fast and effortless charging of your mobile phone with or without cable
• Magnetic connection - compatible with MagSafe for wireless charging with up to 15 watts
• Pass-Through Charging - can charge itself and compatible handheld devices simultaneously
• A 20W USB-C™ port (for Power Delivery) for fast, two-way charging
• Enough power to charge a phone up to twice
• Integrated LED display that shows how much energy is still available from 1 to 100 percent
• Compact and easy to carry

Scope of delivery
Power Bank
USB-C™ cable
Quick start guide
Secure shipping from Germany
Secure shipping from Germany

Free shipping for parcels within Germany

Germany:

  • Free shipping & returns for parcels up to 31.5 kg.
  • Balcony power units & accessories: Free shipping. Returns of balcony power units or pallet goods/general cargo are at the customer's expense and only with prior approval from asdec life GmbH.

International:

  • Parcel shipments possible, no delivery of general cargo/pallet goods such as balcony power plants abroad.
  • Shipping costs depend on weight and destination zone:
  • Return costs from other European countries are borne by the customer.

Delivery times:

  • Germany: 1 - 4 working days.
  • International: 5 - 14 working days after order confirmation.

Please note: No delivery on Sundays or public holidays. Items with different delivery times will be shipped in one shipment, based on the item with the longest delivery time.

For full shipping information.

Free shipping for parcels within Germany

Germany:

  • Free shipping & returns for parcels up to 31.5 kg.
  • Balcony power units & accessories: Free shipping. Returns of balcony power units or pallet goods/general cargo are at the customer's expense and only with prior approval from asdec life GmbH.

International:

  • Parcel shipments possible, no delivery of general cargo/pallet goods such as balcony power plants abroad.
  • Shipping costs depend on weight and destination zone:
  • Return costs from other European countries are borne by the customer.

Delivery times:

  • Germany: 1 - 4 working days.
  • International: 5 - 14 working days after order confirmation.

Please note: No delivery on Sundays or public holidays. Items with different delivery times will be shipped in one shipment, based on the item with the longest delivery time.

For full shipping information.

First-class customer service

We are happy to be there for you!

Contact us at:

Phone: +49-5485 - 83 14 90
Email: info@asdec-life.de

First-class customer service

We are happy to be there for you!

Contact us at:

Phone: +49-5485 - 83 14 90
Email: info@asdec-life.de

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)